Paket Penyedia

  • Detil Paket
Kode RUP 66532518
Nama Paket Belanja Bahan-Bahan Kimia, Bahan Kimia
Nama KLPD Provinsi Nusa Tenggara Barat
Satuan Kerja Balai Laboratorium Kesehatan, Pengujian dan Kalibrasi
Tahun Anggaran 2026
Lokasi Pekerjaan
No. Provinsi Kabupaten/Kota Detail Lokasi
1. Nusa Tenggara Barat Mataram (Kota) Jl. Catur Warga No.9, Mataram Tim., Kec. Mataram, Kota Mataram, Nusa Tenggara Barat
Volume Pekerjaan 1 Paket
Uraian Pekerjaan Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia; Bahan Kimia;
Spesifikasi Pekerjaan Beaker glass 100 mL; Blue tip; Buffer pH 4 1000ml Merck; Cyaniver 3, 4 ,5; Dissolved oxygen (CRM); Handscoon; HbA1C Control; HDL - Cholesterol Erba; HNO3; Cellpack DCL; Larutan standar Amonium (SRM); Lidi Kapas Steril; Alkohol 70 %; Alkohol 70 %; Alkohol 70%; Amphetamine; Antisera E. coli 0157 (oxoid); Bacl2; BAP (Blood Agar Base); Larutan standar Fosfat (SRM); Larutan standar Klorida (SRM); Larutan standar mercury (SRM); Legionella CYE Agar Base; NA (Nutrient Agar); Oil imersi (merck); Tip Kuning; Tip Kuning; Reagen Anti HBs; Reagen HBsAg; Reagen HIV R1; Reagen HIV R3; Reagen PPT; Reagen Sifilis AB; Reagen VDRL; Reagen Widal; Sendal Laboratorium; Blue Tip Isi 500 OM; Sputum pot steril; Pot Urin 100ml; Aquabidest/Steril water Waterone; Sabouraud Dextrose Agar (SDA); Crey Cup; Crey Cup; Merck N-Hexane For Analysis Emsure; Safety box 5 ltr; Surgical Gown N3; Vacutainer BD Collection Set; Vacutainer BP 22 Flashback; Calibrator Urine (Combur M)Cobas; XL Wash Erba Manheimm; Multi Calibrator Erba Manheimm; Control Normal Erba Manheimm; Bilirubin Total Erba Manheimm; Bilirubin Direct Erba Manheimm; Albumin Erba Manheimm; Total Protein Erba Manheimm; SGPT Erba Manheimm; SGOT Erba Manheimm; Ureum Erba Manheimm; Uric Acid Erba Manheimm; Cholesterol Erba Manheimm; Reagen THC; Reagen Morphin; Oxidase strip oxoid MB 0266; Lysercell Wdf; TCBS (Thiosulfate Citrate Bile Sucrose Agar); Solid concentrate (CRM); Reagen HIV R2; Reagen HCV; Reagen Cocain; Control Patologis Erba Manheimm; Kontrol Urine Level 1 Biorad; Spuit 5ml; Sulfolyser; Tip Biru; Tip Biru; Turbididity calbrasion solution; XN CAL; XN-L Check L1,L2,L3; XN-L Check L1,L2,L3; Obyek glass fosted; Selenite Cystine Broth (SCB); Glukosa Erba Manheimm; Creatinin Erba Manheimm; Kontrol Urine Level 2 Biorad; Mikropipet Soccorex Vol. 200-1000 ml; Ose Spreader Disposable Biologix; Slide Sail Brand; Ekstran Neutral Merck; Cover glass Assisten; Kertas ECG 215 mm x 25 m; Jelly USG; Pot Urin steril; Blood Lanset single use; Kertas pH indikator; MSA (Mannitol Salt Agar); MHA (Mueller Hinton Agar); Media Amies; MCA (Mac Conkay Agar); Desinfektan (Bayclean); Legionella BCYE - Growth Supplement; Larutan standar sulfat (SRM); Larutan standar Nitrit ( SRM); Larutan Standar Nitrat ( SRM); Larutan standar Besi (SRM); Kertas pH indikator; Jas laboratorium; Gas Nitro Oxida; Gas Helium; EC Mug; BHI (Brain Heart Infusion Broth); Cover Glass; Chromocult Coliform Agar; Chloroform; Cellclean Auto; Carry Blair; Buffer pH 7 1000ml Merck; Buffer pH 10 1000ml Merck; Botol sampel gelas 500 ml; Asam Sulfat (H2SO4) p.a; Asam klorida pekat (37%) p.a; Arsenic Test Kit; alkohol swab; Pot Urine 100ml; Spuit 5ml; Cuvet Stardust; Buffer pH 4 1000ml Merck; Larutan standar multi elemen (SRM); Methamphetamine; Handscoon; Blue tip; Extran (2,6 Liter ); Ec Broth; Vacum Tube EDTA K3; Vacum Tube Plain 3ml; XN-L Check L1,L2,L3; Oksidase Strip; PDA (Potato Dextrose Agar); Tissu Gulung; Tip Kuning; HbA1C reagen; Combur Test 10 cobas; Alkohol 70%; Gas Argon UHP; Reagen MDMA; Reagen NS1; Reagen IgG IgM Dengue; Buffer pH 10 1000ml Merck; Ekstran Neutral; Gas acetilen; Multi drug (COC/AMP/MET/THC/MOP/BZO); PCA (Plate Count Agar); Lidi Kapas Steril; Salmonella Shigella Agar; XLD (Xylose Lysine Deoxycholate); NB (Nutrient Broth); Trigliserida Erba Manheimm; Lactose broth; Cholesterol Human; BGLB; Fluorocell Wdf 22 Ml; Buffer pH 7 1000ml Merck; Desinfektan (Bayclean); alkohol swab; Alkohol 96 %; BD Gram Stain;
Produk Dalam Negeri Ya
Usaha Kecil Ya
Pengadaan Berkelanjutan atau Sustainable Public Procurement (SPP)
Aspek Ekonomi Ya
Aspek Sosial Ya
Aspek Lingkungan Ya
Pra DIPA / DPA Tidak
Sumber Dana
No. Sumber Dana T.A. KLPD MAK Pagu
1. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00539 0
2. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00583 0
3. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00627 0
4. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00797 0
5. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00843 0
6. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00940 0
7. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00941 0
8. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00945 0
9. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00956 0
10. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00700 0
11. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01064 0
12. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01127 0
13. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00106 0
14. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00106 0
15. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00108 0
16. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00191 0
17. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00210 0
18. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00487 0
19. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00519 0
20. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01079 0
21. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01083 0
22. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01087 0
23. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01121 0
24. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01202 0
25. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01275 0
26. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01804 0
27. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01804 0
28. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01528 0
29. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01534 0
30. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01537 0
31. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01539 0
32. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01557 0
33. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01558 0
34. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01562 0
35. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01564 0
36. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01621 0
37. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02680 0
38. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02091 0
39. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02089 0
40. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02065 0
41. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02054 0
42. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02050 0
43. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02050 0
44. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02032 0
45. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02606 0
46. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02018 0
47. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02017 0
48. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02016 0
49. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02008 0
50. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02002 0
51. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02001 0
52. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01999 0
53. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01996 0
54. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01995 0
55. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01992 0
56. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01991 0
57. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01990 0
58. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01989 0
59. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01988 0
60. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01986 0
61. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01984 0
62. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01561 0
63. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01555 0
64. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01957 0
65. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01942 0
66. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01782 0
67. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01719 0
68. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01538 0
69. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01536 0
70. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01530 0
71. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02000 0
72. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02006 0
73. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01736 0
74. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01770 0
75. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01803 0
76. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01803 0
77. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01843 0
78. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01889 0
79. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01890 0
80. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01890 0
81. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01958 0
82. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01965 0
83. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01983 0
84. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01987 0
85. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02007 0
86. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02009 0
87. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02019 0
88. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02051 0
89. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02066 0
90. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02067 0
91. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02075 0
92. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02076 0
93. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02090 0
94. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02358 0
95. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01020 0
96. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01189 0
97. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01181 0
98. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01150 0
99. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01147 0
100. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00813 0
101. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01120 0
102. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01107 0
103. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01098 0
104. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01096 0
105. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01068 0
106. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01020 0
107. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00984 0
108. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00919 0
109. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00918 0
110. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00863 0
111. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00556 0
112. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00757 0
113. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00719 0
114. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00708 0
115. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00699 0
116. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00683 0
117. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00630 0
118. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00624 0
119. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00592 0
120. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00465 0
121. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00447 0
122. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00431 0
123. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00118 0
124. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01376 4080000
125. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01736 2055050
126. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00796 500000
127. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00627 1850530
128. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01091 1393895
129. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01166 23912700
130. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00940 10706500
131. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.00583 3000000
132. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02087 8402275
133. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02042 10500000
134. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02014 1223250
135. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.02088 2750000
136. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01890 7447992
137. APBD 2026 Provinsi Nusa Tenggara Barat 1.02.02.1.01.0027.5.1.02.01.001.00002.1.1.12.01.01.0002.01278 5586000
